Academics > Undergraduate > Courses > University of Missouri-Columbia > Sorted by Instructor (Descending)
Undergraduate Courses at the University of Missouri-Columbia
| Date | Credit Hours | Grade | Identifier | Title | Instructor | |
|---|---|---|---|---|---|---|
| Dept. | Number | |||||
| Winter 2005 | 3 | A+ | CS | 3270 | Introduction to Digital Logic | Yunxin Zhao |
| Winter 2006 | 3 | A+ | Math | 4140 | Matrix Theory | Qi Zhang |
| Fall 2006 | 3 | A+ | CS | 4850 | Computer Networks I | Wenjun Zeng |
| Winter 2007 | 2 | A+ | Music | 1211 | Fundamentals of Music 1 | Dorice Wagoner |
| Fall 2004 | 3 | A | CS | 2050 | Algorithm Design and Programming 2 | Jeffrey Uhlmann |
| Winter 2005 | 3 | A+ | PSYCH | 1000 | General Psychology | Alan Strathman |
| Winter 2006 | 3 | A | CS | 4520 | Operating Systems I | Gordon Springer |
| Fall 2005 | 3 | A+ | Math | 2320 | Discrete Math | Kwang Shin |
| Winter 2007 | 2 | A | CS | 4995 | Honors Undergraduate Research | Yi Shang |
| Fall 2006 | 2 | A | CS | 4995 | Honors Undergraduate Research | |
| Summer 2006 | 2 | A | CS | 4995 | Honors Undergraduate Research | |
| Fall 2005 | 3 | A+ | CS | 4750 | Artificial Intelligence I | |
| Fall 2005 | 3 | A+ | CS | 3380 | Database Applications and Information Systems | Grant Scott |
| Winter 2006 | 3 | A | CS | 4050 | Design and Analysis of Algorithms I | Youssef Saab |
| Fall 2004 | 3 | A+ | Math | 2300 | Calculus 3 | Paulette Saab |
| Fall 2004 | 3 | A+ | Econ | 1014 | Principles of Microeconomics | Sharon Ryan |
| Winter 2005 | 3 | A+ | STAT | 4710 | Introduction to Mathematical Statistics (MATH 4315) | Jing Qui |
| Winter 2006 | 3 | A | CS | 3310 | Systems Analysis I (Writing Intensive) | Markita Price |
| Fall 2005 | 3 | A | Comm | 2100 | Media Communication in Society | Michael Porter |
| Winter 2007 | 3 | A+ | Math | 4400 | Introduction to Topology | Dix Pettey |
| Winter 2007 | 3 | A | CS | 4970 | Senior Capstone Design I (Writing Intensive) | Kannappa Palaniappan |
| Winter 2007 | 3 | A+ | Math | 4700 | Advanced Calculus I | Carlo Morpurgo |
| Winter 2006 | 3 | A+ | Math | 4300 | Numerical Analysis | Stephen Montgomery-Smith |
| Summer 2006 | 3 | A+ | PSYCH | 2310 | Social Psychology | Lisa Molix |
| Winter 2005 | 3 | A | Math | 4100 | Differential Equations | Yuri Latushkin |
| Winter 2007 | 3 | A+ | CS | 4450 | Principles of Programming Languages | William Harrison |
| Fall 2005 | 3 | A+ | CS | 3280 | Assembly Language and Computer Organization | |
| Summer 2006 | 3 | A | CL Hum | 1060 | Classical Mythology | Morgan Grey |
| Fall 2004 | 3 | A | CS | 2001 | Topics: Animation and Modeling 1 | Joshua Fraser |
| Fall 2006 | 3 | A | CS | 4320 | Software Engineering I | Ye Duan |
| Fall 2004 | 1 | A | INTDSC | 1001 | Proseminar Interdisciplinary Studies | Douglas Dodson |
| Fall 2006 | 3 | A | Math | 4720 | Introduction to Abstract Algebra I (Writing Intensive) | Dale Cutkosky |
| Fall 2006 | 3 | A | Math | 4560 | Nonlinear Dynamics, Chaos, and Fractals | Carmen Chicone |
| Fall 2006 | 3 | A+ | Fin | 1000 | Principles of Finance | Brent Beshore |
| Winter 2005 | 3 | A | CS | 2110 | Production Languages-C | Derek Anderson |

