Academics > Undergraduate > Courses > University of Missouri-Columbia > Sorted by Grade (Descending)
Undergraduate Courses at the University of Missouri-Columbia
| Date | Credit Hours | Grade | Identifier | Title | Instructor | |
|---|---|---|---|---|---|---|
| Dept. | Number | |||||
| Winter 2005 | 3 | A+ | STAT | 4710 | Introduction to Mathematical Statistics (MATH 4315) | Jing Qui |
| Summer 2006 | 3 | PSYCH | 2310 | Social Psychology | Lisa Molix | |
| Winter 2005 | 3 | 1000 | General Psychology | Alan Strathman | ||
| Winter 2007 | 2 | Music | 1211 | Fundamentals of Music 1 | Dorice Wagoner | |
| Winter 2007 | 3 | Math | 4700 | Advanced Calculus I | Carlo Morpurgo | |
| Winter 2007 | 3 | 4400 | Introduction to Topology | Dix Pettey | ||
| Winter 2006 | 3 | 4300 | Numerical Analysis | Stephen Montgomery-Smith | ||
| Winter 2006 | 3 | 4140 | Matrix Theory | Qi Zhang | ||
| Fall 2005 | 3 | 2320 | Discrete Math | Kwang Shin | ||
| Fall 2004 | 3 | 2300 | Calculus 3 | Paulette Saab | ||
| Fall 2006 | 3 | Fin | 1000 | Principles of Finance | Brent Beshore | |
| Fall 2004 | 3 | Econ | 1014 | Principles of Microeconomics | Sharon Ryan | |
| Fall 2006 | 3 | CS | 4850 | Computer Networks I | Wenjun Zeng | |
| Fall 2005 | 3 | 4750 | Artificial Intelligence I | Yi Shang | ||
| Winter 2007 | 3 | 4450 | Principles of Programming Languages | William Harrison | ||
| Fall 2005 | 3 | 3380 | Database Applications and Information Systems | Grant Scott | ||
| Fall 2005 | 3 | 3280 | Assembly Language and Computer Organization | William Harrison | ||
| Winter 2005 | 3 | 3270 | Introduction to Digital Logic | Yunxin Zhao | ||
| Fall 2006 | 3 | A | Math | 4720 | Introduction to Abstract Algebra I (Writing Intensive) | Dale Cutkosky |
| Fall 2006 | 3 | 4560 | Nonlinear Dynamics, Chaos, and Fractals | Carmen Chicone | ||
| Winter 2005 | 3 | 4100 | Differential Equations | Yuri Latushkin | ||
| Fall 2004 | 1 | INTDSC | 1001 | Proseminar Interdisciplinary Studies | Douglas Dodson | |
| Fall 2005 | 3 | Comm | 2100 | Media Communication in Society | Michael Porter | |
| Winter 2007 | 2 | CS | 4995 | Honors Undergraduate Research | Yi Shang | |
| Fall 2006 | 2 | 4995 | Honors Undergraduate Research | Yi Shang | ||
| Summer 2006 | 2 | 4995 | Honors Undergraduate Research | Yi Shang | ||
| Winter 2007 | 3 | 4970 | Senior Capstone Design I (Writing Intensive) | Kannappa Palaniappan | ||
| Winter 2006 | 3 | 4520 | Operating Systems I | Gordon Springer | ||
| Fall 2006 | 3 | 4320 | Software Engineering I | Ye Duan | ||
| Winter 2006 | 3 | 4050 | Design and Analysis of Algorithms I | Youssef Saab | ||
| Winter 2006 | 3 | 3310 | Systems Analysis I (Writing Intensive) | Markita Price | ||
| Winter 2005 | 3 | 2110 | Production Languages-C | Derek Anderson | ||
| Fall 2004 | 3 | 2050 | Algorithm Design and Programming 2 | Jeffrey Uhlmann | ||
| Fall 2004 | 3 | 2001 | Topics: Animation and Modeling 1 | Joshua Fraser | ||
| Summer 2006 | 3 | CL Hum | 1060 | Classical Mythology | Morgan Grey | |

