Graduate Courses at Stanford
Courses with an S (Satisfactory) grade were only offered on a credit/no credit basis. All Stanford CS course websites are at csXXX.stanford.edu, replacing the X's with the course number. Courses are not guaranteed to have a website, but if the course has a publicly available website, one can access it at its csXXX.stanford.edu address.
| Date | Credit Hours | Grade | Identifier | Title | Instructor | |
|---|---|---|---|---|---|---|
| Dept. | Number | |||||
| Spring 2008 | 1 | S | ATHLETIC | 112 | Social Dance | Roberta Sun |
| Autumn 2008 | 1 | S | 112 | Social Dance | Roberta Sun | |
| Autumn 2007 | 4 | A | CS | 221 | Artificial Intelligence: Principles & Techniques | Andrew Ng |
| Winter 2008 | 3 | A- | 223A | Introduction to Robotics | Oussama Khatib | |
| Winter 2008 | 3 | A | 224M | Multi-Agent Systems | Yoav Shoham | |
| Spring 2008 | 4 | A+ | 224N | Natural Language Processing | Chris Manning | |
| Winter 2009 | 4 | A | 224S | Speech Recognition and Synthesis | Dan Jurafsky | |
| Spring 2008 | 3 | A+ | 227 | Reasoning Methods in Artificial Intelligence | Neil Yorke-Smith and Dan Bryce | |
| Spring 2009 | 3 | A+ | 227B | General Game Playing | Michael Genesereth | |
| Winter 2008 | 3 | A | 228 | Structured Probabilistic Models: Principles & Techniques | Daphne Koller | |
| Autumn 2007 | 3 | A- | 229 | Machine Learning | Andrew Ng | |
| Autumn 2008 | 3 | A+ | 276 | Information Retrieval and Web Mining | Chris Manning and Prabhakar Raghavan | |
| Winter 2009 | 3 | A+ | 294A | Robotic Cars for Real People | Sebastian Thrun and Clifford Nass | |
| Autumn 2008 | 3 | A | 345L | Large-Scale Data Mining | Sep Kamvar | |
| Summer 2008 | 1 | S | 399P | Independent Project | Chris Manning | |
| Autumn 2007 | 1 | S | 547 | Human-Computer Interaction Seminar | Scott Klemmer | |
| Autumn 2008 | 1 | S | 547 | Human-Computer Interaction Seminar | Terry Winograd | |
| Winter 2009 | 1 | S | Dance | 46 | Social Dances of North America I | Richard Powers |
| Spring 2009 | 2 | S | 146 | Social Dances of North America II | Richard Powers | |
| Spring 2009 | 2 | S | 147 | Living Traditions of Swing | Richard Powers | |
| Spring 2009 | 3 | A | Stats | 252 | Data Mining and Electronic Business | Andreas Weigend |

